We are providing this as a resource and will be referencing it in posts over the next several days. You are encouraged to take a look at this post for more damnably irrefutable facts.
RECESSIONS OF THE 20TH CENTURY |
Date | Duration |
Sept. 1902-Aug. 1904 | 23 |
May 1907-June 1908 | 13 |
Jan. 1910-Jan. 1912 | 24 |
Jan. 1913-Dec. 1914 | 23 |
Aug. 1918-March 1919 | 7 |
Jan. 1920-July 1921 | 18 |
May 1923-July 1924 | 14 |
Oct. 1926-Nov. 1927 | 13 |
Aug. 1929-March 1933 | 43 |
May 1937-June 1938 | 13 |
Feb. 1945-Oct. 1945 | 8 |
Nov. 1948-Oct. 1949 | 11 |
July 1953-May 1954 | 10 |
Aug. 1957-April 1958 | 8 |
April 1960-Feb. 1961 | 10 |
Dec. 1969-Nov. 1970 | 11 |
Nov. 1973-March 1975 | 16 |
Jan. 1980-July 1980 | 6 |
July 1981-Nov. 1982 | 16 |
July 1990-March 1991 | 8 |
March 2001-Nov. 2001 | 8 |
source: NBER |
No comments:
Post a Comment